Author: AliCatCapital , Last Modified, 2022-03-09 Category: finance Keywords: ways-to-succeed-online-trading
1019 views 45
UK STOCK MARKET SECTOR TABLE - UK FTSE-100 Index 7,309.96 Drop of 79.98 (1.08%) | ||||||
View Sector | Sector Rotation | Rank | # | Risers | Fallers | Leaders |
---|---|---|---|---|---|---|
Cyclicals | Market Top | 1 | 5 | 4 | 1 | BARRATT |
Technology | Bull Market | 7 | 4 | 4 | 0 | SAGE GROUP |
Industrials | Full Recovery | 3 | 10 | 8 | 2 | MEDICLINIC |
Basic Industry | Early Recovery | 4 | 9 | 9 | 0 | ANTOFAGASTA |
Energy | Early Riser | 6 | 5 | 2 | 3 | CENTRICA |
Staples | Bear Market | 2 | 20 | 12 | 8 | TESCO PLC |
Services | Full Recession | 5 | 22 | 16 | 6 | G4S PLC |
Finance | Full Recession | 8 | 26 | 20 | 6 | HARGREAVES |
Key Knowledge: Dissecting Sector Rotation | 101 | 75 | 26 |
Keywords:ways-to-succeed-online-trading
Blog title: 10 ways to succeed online trading in 2017( 29 articles!)
advertisement
ways-to-succeed-online-trading OnMyBubble.com