Page Title
Deal Statement - TradeMyBubble.com
Company Sector Bought £ Sold £ Change £ Change %
35. BRBY.L - Burberry Distribution 705.36 701.66 -3.7 -0.01
37. FRES.L Fresnilo Minerals 610.53 614.19 3.66 0.01
21. BSY.L - BSkyB Media 536.61 564.41 27.8 0.05
13. BATS.L - Brit Amer Tobac Agro-food 489.68 496.81 7.13 0.01
100. SVT.L - Severn Trent Services 440.84 436 -4.85 -0.01
69. RDSA.L - Royal Dutch Shell A Oil and Natural Gas 418.79 430.13 11.34 0.03
2. AAL.L - Anglo American Minerals 342.74 339.71 -3.03 -0.01
101. SHP.L - Shire Health 325.91 339.53 13.61 0.04
16. BG.L - BG Group Oil and Natural Gas 325.08 336.35 11.27 0.03
84. SSE - Scot & Sthn Energy Services 302.81 318.03 15.23 0.05
53. LAND.L - Land Sec R.E.I.T. Property 256.27 248.34 -7.93 -0.03
40. HMSO.L - Hammerson Property 245.38 237.41 -7.97 -0.03
5000 5062.57 62.57 0.01
This is a portfolio summary