Page Title
Deal Statement - Sample Client - December 2014
Company Sector Bought Sold Change £ Change %
11. BA.L - BA Systems 550.75 565.95 15.21 0.03
48. ITV.L - ITV 70 364.7 370.06 5.36 0.01
12. BARC.L - Barclays 375.55 390.26 14.71 0.04
10. AZN.L - Astrazenica 520.24 531.68 11.44 0.02
20. BP.L - BP 292.91 299.96 7.05 0.02
92. VED.L - Vedanta Resources 513.01 494.49 -18.52 -0.04
39. GSK.L - Glaxo Smith Kline 436.56 445.54 8.98 0.02
62. OML.L - Old Mutual 316.99 330.37 13.38 0.04
83. SRP.L - Serco Group 305.94 306.06 0.12 0
61. NXT.L - Next 405.16 410.93 5.77 0.01
80. SGE.L - Sage Grp 328.71 332.93 4.22 0.01
67. RB.L - Reckitt Benck Grp 589.49 607.33 17.84 0.03
5000 5085.57 85.57 0.02
This is a portfolio summary

AliCat Trading Academy

Strategy Consulting Methodology

Unique Trader Education.

Payment options
News Update: Discover a fantastic new way to trade stocks; subscribe to the AliCat Trading School. We offer a new and unique approach to stock selection, market fundamental analysis. Easy to understand and Simple to Apply approaches to money management.
© 2025 OnMyBubble.com | Article ID: 166